Lumber Price Sheet
| 8' | 10' | 12' | 14' | 16' | |
| 2X4 | $ 5.00 | $ 6.25 | $ 8.75 | $ 9.00 | $ 10.25 |
| 2X6 | $ 7.75 | $ 9.75 | $ 11.75 | $ 13.75 | $ 16.00 |
| 2X8 | $ 10.50 | $ 13.50 | $ 16.00 | $ 18.50 | $ 21.00 |
| 2X10 | $ 13.50 | $ 16.50 | $ 20.00 | $ 23.00 | $ 26.50 |
| 2X12 | $ 16.00 | $ 20.00 | $ 24.00 | $ 28.00 | $ 32.00 |
| 8' | 10' | 12' | 14' | 16' | |
| 1x3 | $ 2.00 | $ 2.50 | $ 3.00 | $ 3.25 | $ 4.00 |
| 1X4 | $ 2.50 | $ 3.25 | $ 4.00 | $ 4.50 | $ 5.25 |
| 1X6 | $ 4.00 | $ 5.00 | $ 6.00 | $ 7.00 | $ 8.00 |
| 1X8 | $ 5.25 | $ 6.50 | $ 8.00 | $ 9.25 | $ 10.50 |
| 1X10 | $ 6.50 | $ 8.25 | $ 10.00 | $ 12.00 | $ 13.25 |
| 1X12 | $ 8.00 | $ 10.00 | $ 12.00 | $ 14.00 | $ 16.00 |
CUSTOM SAWING AVAILABLE $.40 / BDFT FOR SOFT WOODS
SPECIAL SIZE TIMBERS AND BEAMS CUT UPON REQUEST. ASK FOR QUOTE
DELIVERY AVAILABLE
PRICING SUBJECT TO CHANGE. PLEASE CALL AHEAD TO CONFIRM PRICING.